Arizona Governor (Hobbs vs Biggs)
Who is leading the 2026 Arizona governor race?
As of November 5, 2026, Hobbs leads Biggs by 6.5 points in the Politix+ polling average (19 polls): Hobbs 49.3%, Biggs 42.8%.
Latest Arizona Governor (Hobbs vs Biggs) polls
| Pollster | Date | Sample | Hobbs (D) | Biggs (R) | Lombardo (I) | Hourihan |
|---|---|---|---|---|---|---|
| Grayhouse | 500 | 50% | 45% | — | — | |
| Noble Predictive Insights | 511 | 51% | 45% | — | 1% | |
| Kreate Strategies | 900 | 48% | 43% | — | — | |
| HighGround | 400 | 52% | 39% | 2% | 2% | |
| Redbox Research | 2,686 | 47% | 42% | — | 2% | |
| Grayhouse | 550 | 51% | 45% | — | 2% | |
| Highground | 400 | 51% | 34% | 1% | 3% | |
| Grayhouse | 550 | 50% | 44% | — | — | |
| Wick | 1,513 | 49% | 43% | — | — | |
| Gqr | — | 49% | 45% | 1% | 2% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.