Governor Alaska General 2026
Who is leading the 2026 Alaska governor race?
As of November 21, 2026, Kreiss-Tomkins leads Wilson by 12.2 points in the Politix+ polling average (8 polls): Kreiss-Tomkins 51.9%, Wilson 39.7%. This race has been called: Kreiss-Tomkins won.
Latest Governor Alaska General 2026 polls
| Pollster | Date | Sample | Kreiss-Tomkins (D) | Wilson (R) | Taylor (R) | Bronson (R) |
|---|---|---|---|---|---|---|
| Atlasintel | 522 LV | 51.5% | 34% | 4.1% | 9.4% | |
| The New York Times | 610 | 54% | 46% | — | — | |
| Alaska Survey Research | 1,068 | 53% | 47% | — | — | |
| Alaska Survey Research | 1,568 | 55% | 45% | — | — | |
| Data For Progress | 629 | 53% | 47% | — | — | |
| Alaska Survey Research | 1,512 | 54% | 46% | — | — | |
| The New York Times | 431 | 52% | 48% | — | — | |
| Cygnal | 502 | 44% | 24% | 9% | 8% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.