Governor California General 2026 (Becerra vs Hilton)
Who is leading the 2026 California governor race?
As of October 31, 2026, Becerra leads Hilton by 22.0 points in the Politix+ polling average (17 polls): Becerra 58.0%, Hilton 36.1%.
Latest Governor California General 2026 (Becerra vs Hilton) polls
| Pollster | Date | Sample | Becerra (D) | Hilton (R) |
|---|---|---|---|---|
| University Of California Berkeley Institute Of Governmental Studies | 1,477 | 61% | 34% | |
| SurveyUSA | 799 | 54% | 32% | |
| M3 Strategies | 489 | 59% | 36% | |
| Public Policy Institute Of California | 1,086 | 61% | 37% | |
| McLaughlin Associates | 800 | 55% | 39% | |
| Emerson College | 1,000 | 64% | 36% | |
| Activote | 400 | 63% | 37% | |
| University Of California Berkeley Jack Citrin Center For Public Opinion Research | 909 | 55% | 35% | |
| David Jay Wolfson | 1,020 | 46% | 40% | |
| Ivc Media | 2,906 | 48% | 38% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.