Governor Georgia Republican Primary Runoff 2026
Who is leading in the Governor Georgia Republican Primary Runoff 2026 race?
As of October 31, 2026, Jackson leads Jones by 5.0 points in the Politix+ polling average (3 polls): Jackson 50.8%, Jones 45.8%. This race has been called: Jackson won.
Latest Governor Georgia Republican Primary Runoff 2026 polls
| Pollster | Date | Sample | Jackson (D) | Jones (R) |
|---|---|---|---|---|
| Insideradvantage | 800 | 48% | 47% | |
| Insideradvantage | 800 | 49% | 46% | |
| Cygnal | — | 56% | 44% | |
| Jmc Analytics | 600 | 45% | 43% | |
| Cygnal | — | 50% | 50% | |
| Insider Advantage | 800 | 42% | 48% | |
| Quantus Insights | 782 | 44% | 46% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.