Governor Minnesota (Klobuchar vs. Demuth)
Who is leading the 2026 Minnesota governor race?
As of October 31, 2026, Klobuchar leads Demuth by 10.2 points in the Politix+ polling average (10 polls): Klobuchar 50.8%, Demuth 40.6%.
Latest Governor Minnesota (Klobuchar vs. Demuth) polls
| Pollster | Date | Sample | Klobuchar (D) | Demuth (R) | Young |
|---|---|---|---|---|---|
| State Navigate | 806 | 52% | 42% | 3% | |
| The New York Times | 752 | 56% | 38% | — | |
| Victory Insights | 1,194 | 50% | 43% | — | |
| Surveyusa | 718 | 48% | 41% | — | |
| Mason Dixon Polling Strategy | 800 | 50% | 41% | — | |
| Morning Consult | 1,000 | 48% | 39% | — | |
| Co Efficient | 833 | 47% | 45% | — | |
| Surveyusa | 654 | 47% | 40% | 3% | |
| Tipp | 1,201 | 50% | 40% | 3% | |
| Surveyusa | 661 | 51% | 36% | 1% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.