Governor New Hampshire (Ayotte vs Warmington)
Who is leading the 2026 New Hampshire governor race?
As of November 21, 2026, Ayotte leads Warmington by 5.5 points in the Politix+ polling average (11 polls): Ayotte 49.6%, Warmington 44.1%. This race has been called: Ayotte won.
Latest Governor New Hampshire (Ayotte vs Warmington) polls
| Pollster | Date | Sample | Ayotte (R) | Warmington (D) | Stephen Villee |
|---|---|---|---|---|---|
| Atlasintel | 1,057 LV | 49.7% | 43.8% | — | |
| University of New Hampshire | 2,040 | 48% | 48% | 2% | |
| National Public Affairs | 800 LV | 52% | 43% | 3% | |
| Saint Anselm | 1,672 | 50% | 42% | — | |
| University Of Massachusetts Lowell Center For Public Opinion | 600 | 48% | 42% | 3% | |
| National Public Affairs | 600 | 54% | 38% | 3% | |
| Yougov | 1,520 | 49% | 40% | — | |
| Saint Anselm | 1,042 | 52% | 45% | — | |
| The New York Times | 613 | 52% | 41% | — | |
| University Of New Hampshire Survey Center | 1,418 | 47% | 43% | 2% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.