Governor New Mexico General 2026
Who is leading the 2026 New Mexico governor race?
As of October 27, 2026, Haaland leads Hull by 9.3 points in the Politix+ polling average (4 polls): Haaland 46.3%, Hull 37.0%.
Latest Governor New Mexico General 2026 polls
| Pollster | Date | Sample | Haaland (D) | Hull (R) |
|---|---|---|---|---|
| Research Polling | 1,125 | 49% | 42% | |
| Surveyusa | 567 | 47% | 41% | |
| Research Polling | 516 | 49% | 43% | |
| Bsp Research | 800 | 41% | 24% | |
| Mclaughlin Associates | 400 | 46% | 45% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.