Governor South Carolina General 2026
Who is leading the 2026 South Carolina governor race?
As of October 30, 2026, Wilson leads Johnson by 10.0 points in the Politix+ polling average (7 polls): Wilson 48.9%, Johnson 38.9%.
Latest Governor South Carolina General 2026 polls
| Pollster | Date | Sample | Wilson (R) | Johnson (R) | Addison | Hakim |
|---|---|---|---|---|---|---|
| The New York Times | 707 | 51% | 44% | — | — | |
| The Citadel | 890 | 42% | 31% | — | — | |
| Targoz Market Research | 895 | 51% | 41% | 1% | 1% | |
| Trafalgar | 1,095 | 53% | 37% | 4% | 2% | |
| National Public Affairs | 604 | 51% | 41% | 1% | 1% | |
| Resonance Media Services | 638 | 45% | 35% | 3% | 1% | |
| Hart Research Associates | 600 | 50% | 42% | — | — | |
| Public Policy Polling | 577 | 45% | 37% | — | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.
All races · Latest polls · South Carolina election results 2026