Governor Wisconsin Democratic Primary 2026
Who is leading in the Governor Wisconsin Democratic Primary 2026 race?
As of October 22, 2026, Hong leads Barnes by 20.7 points in the Politix+ polling average (3 polls): Hong 39.2%, Barnes 18.5%. This race has been called: Crowley won.
Latest Governor Wisconsin Democratic Primary 2026 polls
| Pollster | Date | Sample | Hong (D) | Barnes (D) | Crowley (D) | Rodriguez (D) | Roys (D) | Brennan (D) |
|---|---|---|---|---|---|---|---|---|
| State Navigate | 1,085 | 44% | 14% | 15% | 4% | 4% | 4% | |
| Public Policy Polling | 708 | 35% | 15% | 14% | — | 5% | 3% | |
| Impact Research | 621 | 39% | 26% | 11% | — | 7% | 6% | |
| Wedgewood Polls | 505 | 38% | 30% | 9% | — | — | — | |
| Marquette | 430 | 26% | 15% | — | 11% | 1% | 2% | |
| Wedgewood Polls | 413 | 30% | 28% | — | 19% | — | — | |
| The Public Sentiment Institute | — | 9% | 24% | 8% | 12% | 4% | 2% | |
| Patriot Polling | — | 27% | 18% | 6% | 6% | — | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.