Montana House District 1
Who is leading in the Montana House District 1 race?
As of October 31, 2026, Forstag leads Flint by 3.8 points in the Politix+ polling average (7 polls): Forstag 46.9%, Flint 43.1%.
Latest Montana House District 1 polls
| Pollster | Date | Sample | Forstag (D) | Flint (R) | Sheedy |
|---|---|---|---|---|---|
| Redbox Research | 754 | 46% | 48% | 2% | |
| Montana State University Billings | 287 | 49% | 32% | 4% | |
| Emerson College | 329 | 50% | 46% | — | |
| American Pulse Research Polling | 314 | 45% | 46% | 5% | |
| Impact Research | 500 | 47% | 44% | 2% | |
| Public Policy Polling | 536 | 45% | 43% | — | |
| Rutgers University Eagleton Center For Public Interest Polling | 375 | 41% | 42% | 5% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.