New York House District 21 (Constantino vs Gendebien)
Who is leading in the New York House District 21 (Constantino vs Gendebien) race?
As of November 21, 2026, Constantino leads Gendebien by 1.0 point in the Politix+ polling average (4 polls): Constantino 45.6%, Gendebien 44.7%. This race has been called: Constantino won.
Latest New York House District 21 (Constantino vs Gendebien) polls
| Pollster | Date | Sample | Constantino (R) | Gendebien (D) | Schmidt |
|---|---|---|---|---|---|
| Siena University | 496 | 42% | 46% | 5% | |
| Impact Research | 500 | 48% | 45% | — | |
| Public Policy Polling | 557 | 48% | 43% | — | |
| Impact Research | 500 | 47% | 44% | — | |
| J L Partners | 500 | 53% | 40% | — | |
| Surveyusa | 800 | 39% | 43% | 5% | |
| Impact Research | 500 | 45% | 44% | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.