Pennsylvania House District 1 General
Who is leading in the Pennsylvania House District 1 General race?
As of November 21, 2026, Fitzpatrick leads Harvie by 0.9 points in the Politix+ polling average (4 polls): Fitzpatrick 46.8%, Harvie 46.0%. This race has been called: Harvie won.
Latest Pennsylvania House District 1 General polls
| Pollster | Date | Sample | Fitzpatrick (R) | Harvie (D) |
|---|---|---|---|---|
| Redbox Research | 733 | 46% | 46% | |
| Siena University | 400 | 46% | 48% | |
| Global Strategy Group | 1,032 | 46% | 46% | |
| Public Opinion Strategies | 400 | 51% | 42% | |
| Gqr | 400 | 49% | 48% | |
| Global Strategy Group | 500 | 47% | 43% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.