Tennessee Governor Republican Primary
Who is leading in the Tennessee Governor Republican Primary race?
As of November 21, 2026, Blackburn leads Rose by 13.4 points in the Politix+ polling average (3 polls): Blackburn 42.8%, Rose 29.4%. This race has been called: Blackburn won.
Latest Tennessee Governor Republican Primary polls
| Pollster | Date | Sample | Blackburn (R) | Rose (R) | Fritts (R) | Green (R) |
|---|---|---|---|---|---|---|
| Wick | 600 | 51% | 32% | 17% | — | |
| Fabrizio Lee Associates | 800 | 42% | 25% | 22% | — | |
| Onmessage | 800 | 35% | 31% | 26% | — | |
| Fabrizio Lee Associates | — | 51% | 20% | 12% | — | |
| Mclaughlin Associates | 600 | 44% | 29% | — | — | |
| Targoz Market Research | — | 51% | — | — | 27% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.