U.S. House Alaska District 1 (Begich vs Hill)
Who is leading in the U.S. House Alaska District 1 (Begich vs Hill) race?
As of November 21, 2026, Begich leads Hill by 5.1 points in the Politix+ polling average (5 polls): Begich 52.5%, Hill 47.5%.
Latest U.S. House Alaska District 1 (Begich vs Hill) polls
| Pollster | Date | Sample | Begich (R) | Hill (I) | Williams (I) | Hafner |
|---|---|---|---|---|---|---|
| Siena University | 610 | 52% | 48% | — | — | |
| Data For Progress | 659 | 51% | 49% | — | — | |
| Alaska Survey Research | 1,512 | 53% | 47% | — | — | |
| The New York Times | 476 | 53% | 47% | — | — | |
| Fabrizio Lee Associates | 800 | 57% | 43% | — | — | |
| Alaska Survey Research | 1,872 | 51% | 39% | 6% | 5% | |
| Gbao | 500 | 46% | 42% | — | — | |
| Data For Progress | 605 | 47% | 37% | — | — | |
| The Bullfinch Group | 546 | 52% | 48% | — | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.