U.S. Senate Georgia General
Who is leading the 2026 Georgia Senate race?
As of November 21, 2026, Ossoff leads Collins by 9.5 points in the Politix+ polling average (12 polls): Ossoff 52.9%, Collins 43.5%. This race has been called: Ossoff won.
Latest U.S. Senate Georgia General polls
| Pollster | Date | Sample | Ossoff (D) | Collins (R) | Buckley |
|---|---|---|---|---|---|
| Insider Advantage | 2,500 LV | 52.7% | 46% | — | |
| Research Co | 450 LV | 52% | 42% | — | |
| Echelon Insights | 508 | 55% | 40% | 3% | |
| Activote | 400 | 54% | 46% | — | |
| Quantus Insights | 755 | 53% | 45% | — | |
| University Of Georgia School Of Public And International Affairs | 1,000 | 48% | 40% | — | |
| Trafalgar | 1,101 | 51% | 43% | — | |
| Insider Advantage | 1,200 | 50% | 42% | — | |
| Big Data Poll | 678 | 55% | 45% | — | |
| Yougov | 3,071 | 51% | 43% | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.