U.S. Senate Iowa (Turek vs Hinson)
Who is leading the 2026 Iowa Senate race?
As of October 30, 2026, Hinson leads Turek by 0.5 points in the Politix+ polling average (27 polls): Hinson 46.1%, Turek 45.6%.
Latest U.S. Senate Iowa (Turek vs Hinson) polls
| Pollster | Date | Sample | Hinson (R) | Turek (D) | Laehn (I) |
|---|---|---|---|---|---|
| Co Efficient | 1,020 | 48% | 46% | — | |
| Echelon Insights | 403 | 43% | 45% | 7% | |
| Insider Advantage | 1,200 | 47% | 45% | — | |
| Coefficient | 863 | 48% | 45% | 2% | |
| Trafalgar | 1,094 | 46% | 44% | 4% | |
| New River Strategies | 602 | 44% | 46% | 8% | |
| National Public Affairs | 678 | 48% | 47% | — | |
| Yougov | 2,245 | 46% | 47% | — | |
| Marist University | 1,100 | 45% | 48% | — | |
| Emerson College | 650 | 47% | 45% | 2% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.