U.S. Senate Kansas (Marshall vs Hamilton)
Who is leading the 2026 Kansas Senate race?
As of November 21, 2026, Hamilton leads Marshall by 5.8 points in the Politix+ polling average (16 polls): Hamilton 50.7%, Marshall 44.9%. This race has been called: Hamilton won.
Latest U.S. Senate Kansas (Marshall vs Hamilton) polls
| Pollster | Date | Sample | Hamilton (D) | Marshall (R) | Graham |
|---|---|---|---|---|---|
| Survey 160 | 1,267 LV | 50% | 44% | — | |
| Atlasintel | 2,038 LV | 51.9% | 44.9% | — | |
| The New York Times | 736 | 49% | 44% | 4% | |
| Emerson College | 800 | 50% | 47% | 3% | |
| The Washington Post | 801 | 54% | 44% | — | |
| CNN SSRS | 838 | 49% | 45% | — | |
| Redbox Research | 1,301 | 45% | 46% | 3% | |
| Insider Advantage | 1,200 | 47% | 48% | — | |
| Insider Advantage | 1,200 | 48% | 47% | 3% | |
| Gbao | 600 | 49% | 44% | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.