U.S. Senate Massachusetts (Markey vs Deaton)
Who is leading the 2026 Massachusetts Senate race?
As of November 21, 2026, Markey leads Deaton by 25.8 points in the Politix+ polling average (6 polls): Markey 55.5%, Deaton 29.6%. This race has been called: Markey won.
Latest U.S. Senate Massachusetts (Markey vs Deaton) polls
| Pollster | Date | Sample | Markey (D) | Deaton (R) | Tache (I) | Ayyadurai (I) | Devincentis (I) | Dawicki (I) |
|---|---|---|---|---|---|---|---|---|
| University of New Hampshire | 905 | 53% | 32% | 7% | 4% | — | — | |
| University Of Massachusetts Lowell Center For Public Opinion | 850 | 55% | 26% | — | 1% | 2% | 1% | |
| Suffolk University | 500 | 60% | 32% | 1% | 1% | — | — | |
| University Of Massachusetts Department Of Political Science | 800 | 56% | 29% | 3% | 6% | — | — | |
| Massinc Polling Group | 800 | 54% | 28% | 2% | 3% | — | — | |
| University Of New Hampshire Survey Center | 564 | 53% | 30% | 9% | — | — | — | |
| University Of New Hampshire Survey Center | 881 | 49% | 30% | — | — | — | — | |
| University Of Massachusetts Department Of Political Science Yougov | 800 | 51% | 30% | — | — | — | — |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.