U.S. Senate Michigan Democratic primary {Stevens Vs El-Sayed}
Who is leading in the U.S. Senate Michigan Democratic primary {Stevens Vs El-Sayed} race?
As of November 21, 2026, El-Sayed leads Stevens by 16.7 points in the Politix+ polling average (3 polls): El-Sayed 56.1%, Stevens 39.4%. This race has been called: El-Sayed won.
Latest U.S. Senate Michigan Democratic primary {Stevens Vs El-Sayed} polls
| Pollster | Date | Sample | El-Sayed (D) | Stevens (D) |
|---|---|---|---|---|
| Socal Strategies | 437 | 56% | 39% | |
| Zenith Research | 536 | 59% | 41% | |
| Mitchell Research | 406 | 52% | 38% | |
| The Public Sentiment Institute | 762 | 48% | 40% | |
| Emerson College | 700 | 57% | 41% | |
| Tavern Research | 914 | 48% | 37% | |
| Tulchin Research | 500 | 56% | 40% | |
| Data For Progress | 614 | 54% | 41% | |
| Glengariff Group | 500 | 41% | 48% | |
| Tavern Research | 2,211 | 41% | 42% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.