U.S. Senate Minnesota Democratic Primary
Who is leading in the U.S. Senate Minnesota Democratic Primary race?
As of November 21, 2026, Flanagan leads Craig by 5.0 points in the Politix+ polling average (3 polls): Flanagan 42.5%, Craig 37.6%. This race has been called: Flanagan won.
Latest U.S. Senate Minnesota Democratic Primary polls
| Pollster | Date | Sample | Flanagan (D) | Craig (D) |
|---|---|---|---|---|
| Surveyusa | 513 | 40% | 42% | |
| Public Policy Polling | 672 | 46% | 32% | |
| Surveyusa | 513 | 40% | 40% | |
| Public Policy Polling | 604 | 43% | 36% | |
| Kstp Surveyusa | 513 | 36% | 41% | |
| Gqr | 500 | 55% | 38% | |
| Gsg | 600 | 42% | 43% | |
| Ppp | 652 | 44% | 33% | |
| Ppp | 668 | 52% | 22% | |
| Gqr | 600 | 49% | 36% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.