U.S. Senate Montana General
Who is leading the 2026 Montana Senate race?
As of November 21, 2026, Alme leads Bodnar by 8.7 points in the Politix+ polling average (9 polls): Alme 40.0%, Bodnar 31.3%. This race has been called: Alme won.
Latest U.S. Senate Montana General polls
| Pollster | Date | Sample | Alme (R) | Bodnar (I) | Bankhead (D) | Austin (I) |
|---|---|---|---|---|---|---|
| Concord Public Opinion Partners | 410 | 38% | 39% | 10% | 2% | |
| Montana State University Billings | 720 | 30% | 26% | 21% | 3% | |
| Quantus Insights | 686 | 46% | 29% | 21% | 2% | |
| Peak Insights | 500 | 44% | 29% | 12% | 3% | |
| Concord Public Opinion Partners | 405 | 35% | 37% | 13% | 1% | |
| American Pulse Research Polling | 604 | 45% | 26% | 19% | — | |
| Aspect Strategic | 715 | 44% | 32% | 14% | 3% | |
| Quantus Insights | 625 | 44% | 24% | 23% | — | |
| Rutgers University Eagleton | 845 | 38% | 30% | 16% | 5% | |
| Peak Insights | 600 | 44% | 22% | 19% | 2% |
Updated . Source: Politix+ (politixplus.com), a free live polling aggregator for the 2026 US midterms.